|
3 Bedroom 1.5 Bath townhome located in Fountain Hill Sold before processing
| DAYS ON MARKET | 1 | LAST UPDATED | 11/16/2025 |
|---|---|---|---|
| TRACT | Not in Development | YEAR BUILT | 1987 |
| COMMUNITY | Fountain Hill | GARAGE SPACES | 1.0 |
| COUNTY | Lehigh | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater |
| AREA | Fountain Hill |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Eat-in Kitchen |
| LOT | 4487 sq ft |
| LOT DIMENSIONS | 4478.0 |
| PARKING | Off Street, On Street |
| SEWER | Public Sewer |
| STYLE | Colonial |
| SUBDIVISION | Not in Development |
| TAXES | 3715.72 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Realty One Group Supreme
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
