|
Beautiful Stone home with 3 bedrooms, 2 baths. Perfect location for rental income, potential home business or commercial use.
| DAYS ON MARKET | 8 | LAST UPDATED | 11/10/2025 |
|---|---|---|---|
| TRACT | Not in Development | YEAR BUILT | 1935 |
| COMMUNITY | South Easton | COUNTY | Northampton |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | South Easton |
| CONSTRUCTION | Stone |
| GARAGE | Yes |
| HEAT | Natural Gas |
| LOT | 9583 sq ft |
| LOT DIMENSIONS | 9576.0 |
| PARKING | Detached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Not in Development |
| TAXES | 5353.87 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Weichert Realtors
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
