|
Centrally located twin. Improve your portfolio or make this house your home. Well maintained with a cute front porch and plenty of space inside. Basement has ample storage and room to be creative!. Newer carpeting, newer windows and newer hot water heater. Painted and cleaned!! Ready for a new owner. Comes with a clear CO!!!
| DAYS ON MARKET | 2 | LAST UPDATED | 10/29/2025 |
|---|---|---|---|
| TRACT | Not in Development | YEAR BUILT | 1916 |
| COMMUNITY | Allentown-Central | GARAGE SPACES | 1.0 |
| COUNTY | Lehigh | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| AREA | Allentown-Central |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Baseboard, Electric |
| INTERIOR | Eat-in Kitchen, Storage |
| LOT | 828 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 21x40 |
| PARKING | Off Street, On Street |
| SEWER | Public Sewer |
| STORIES | 3 |
| STYLE | Colonial |
| SUBDIVISION | Not in Development |
| TAXES | 1403 |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Iron Valley Real Estate Legacy
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
