|
This single family home is only 1 block from historic downtown Bethlehem and offers great potential, with up to three bedrooms and two full baths. Features include gas heat and hot water and a prime location close to shops, restaurants, and entertainment. With some updating and vision, this could be your dream home or a great investment opportunity. Don't miss your chance to own a piece of Bethlehem's charm!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/28/2025 |
|---|---|---|---|
| TRACT | Not in Development | YEAR BUILT | 1900 |
| COMMUNITY | Bethlehem-North | GARAGE SPACES | 1.0 |
| COUNTY | Northampton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Oven, Gas Range, Gas Water Heater |
| AREA | Bethlehem-North |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Aluminum Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Gravity, Natural Gas |
| INTERIOR | Eat-in Kitchen, Storage |
| LOT | 3615 sq ft |
| LOT DIMENSIONS | 3600.0 |
| PARKING | Detached, Garage, Off Street, On Street |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | Not in Development |
| TAXES | 3678.87 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with BHHS Fox & Roach Bethlehem
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
