|
Beautifully Restored Colonial in Tamaqua's Historic District 4 Bedrooms | 4 Bathrooms | 2,420 Sq. Ft. | Updated Kitchen & Baths Welcome to a home where history meets modern comfort. Set in the heart of Tamaqua's charming Historic District, this beautifully updated Colonial blends timeless craftsmanship with thoughtful upgrades for today's lifestyle. Step through the front door and feel the warmth of original millwork and glowing hardwood floors that tell the story of the home's past. The fully remodeled kitchen is a true centerpiece"”featuring granite countertops, stainless steel appliances, and custom cabinetry designed for cooking, gathering, and celebrating life's little moments. The main level also includes a spacious living room, elegant dining area, and a convenient first-floor laundry. Upstairs, four large bedrooms each have their own updated full bath"”a rare find that offers comfort and privacy for everyone. The primary suite feels like a retreat, complete with a spa-inspired bathroom to unwind at the end of the day. Outside, mature landscaping frames a two-car detached garage and a peaceful yard that fits perfectly into the neighborhood's historic streetscape. Just minutes from local shops, parks, and dining, this home offers both heritage and heart. Schedule your private showing today and fall in love with this one-of-a-kind Tamaqua treasure.
| DAYS ON MARKET | 52 | LAST UPDATED | 12/1/2025 |
|---|---|---|---|
| TRACT | Not in Development | YEAR BUILT | 1900 |
| COMMUNITY | Tamaqua | GARAGE SPACES | 2.0 |
| COUNTY | Schuylkill | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| High School | Tamaqua |
|---|
| PRICE HISTORY | |
| Prior to Dec 1, '25 | $299,000 |
|---|---|
| Dec 1, '25 - Today | $249,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Oven, Microwave, Refrigerator, Water Heater |
| AREA | Tamaqua |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Hot Water, Oil |
| LOT | 3485 sq ft |
| LOT DIMENSIONS | 61 x 56 |
| PARKING | Detached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | Not in Development |
| TAXES | 6352.38 |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Real Estate
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
