|
DAYS ON MARKET | 3 | LAST UPDATED | 9/23/2025 |
---|---|---|---|
TRACT | Not in Development | YEAR BUILT | 1948 |
COMMUNITY | South Whitehall | GARAGE SPACES | 2.0 |
COUNTY | Lehigh | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
AREA | South Whitehall |
BASEMENT | Full, Partially Finished, Yes |
CONSTRUCTION | Wood Siding |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Heat Pump |
INTERIOR | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Storage |
LOT | 10280 sq ft |
LOT DESCRIPTION | Corner Lot, Level |
LOT DIMENSIONS | 10281.0 |
PARKING | Attached, Garage, Off Street, On Street |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | Not in Development |
TAXES | 6782.5 |
VIEW | Yes |
VIEW DESCRIPTION | City Lights |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Reinvest Real Estate LLC
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".