|
This 3 bedroom 2 full bath twin home offers gas heat, full walk out basement, a large lot with fruit tress and partially fenced, large detached shed. The home does need TLC is being sold AS IS.
DAYS ON MARKET | 2 | LAST UPDATED | 9/4/2025 |
---|---|---|---|
TRACT | Not in Development | YEAR BUILT | 1940 |
COMMUNITY | Bath | COUNTY | Northampton |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), None |
---|---|
APPLIANCES | Gas Cooktop, Gas Water Heater |
AREA | Bath |
BASEMENT | Full, Yes |
CONSTRUCTION | Brick Veneer, Stucco |
HEAT | Natural Gas |
INTERIOR | Eat-in Kitchen, Kitchen Island |
LOT | 7100 sq ft |
LOT DIMENSIONS | 7105.0 |
PARKING | On Street |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Colonial |
SUBDIVISION | Not in Development |
TAXES | 3175.78 |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Coldwell Banker Heritage R E
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".