|
This property is being sold as-is. No sellers disclosure. Please keep in mind in the basement the copper pipes and electric wiring was removed and meter base. Well and cesspoolor septic are as is.. easement for sewage system is attached.in doc's. Cash deals only. Garage is unlocked .
DAYS ON MARKET | 29 | LAST UPDATED | 8/26/2025 |
---|---|---|---|
TRACT | Not in Development | YEAR BUILT | 1900 |
COMMUNITY | Allen | GARAGE SPACES | 2.0 |
COUNTY | Northampton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
High School | NORTHAMPTON |
---|
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Electric Oven, Electric Range |
AREA | Allen |
BASEMENT | Exterior Entry, Walk-Out Access, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
GARAGE | Yes |
HEAT | Baseboard, Oil |
INTERIOR | Eat-in Kitchen, Storage |
LOT | 0.29 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 12632.0 |
PARKING | Detached, Garage |
SEWER | Cesspool |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | Not in Development |
TAXES | 2928.21 |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Better Homes&Gardens RE Valley
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".