|
8-Unit Investment BRICK Property | $900,000 | Gross Income: $107,100 |Net Operating Income: $70,810 (projected) This fully renovated 8-unit BRICK residential property is a Diamond for this area and will be quickly rented. Located in the heart of Tamaqua, this brick building features a new roof, restored brickwork, fresh exterior paint, and renovated interiors across all units "” ensuring minimal maintenance and maximum return. Recent Renovations: Brand new roof Fresh brick restoration and exterior paint Interior upgrades to all units (kitchens, baths, flooring, finishes) ?? Unit Mix: (4) 3BR / 1BA units (4) 1BR / 1BA units All units are separately metered for electric, and water is on the tenants. ?? Financials: Actual Gross Rents: $8,925/mo ($107,100/year) Projected Rents: $10,200/mo ($122,400/year) Operating Expenses: $36,290/year Cap Rate: 8.0% actual | 9.57% projected Net Income: $70,810 (Actual ?? Investor Highlights: Fully rented or rent-ready with updated leases Separate utilities and efficient layout Strong tenant demand in a growing market Professionally managed and easy to operate Whether you're a seasoned investor or looking to scale your portfolio, this 8-unit property offers excellent income, value-add potential.
DAYS ON MARKET | 1 | LAST UPDATED | 7/3/2025 |
---|---|---|---|
TRACT | Not in Development | YEAR BUILT | 1920 |
COMMUNITY | Tamaqua | COUNTY | Schuylkill |
STATUS | Active | PROPERTY TYPE(S) | Multi Family |
ADDITIONAL DETAILS | |
AIR | Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AREA | Tamaqua |
CONSTRUCTION | Brick |
HEAT | Electric |
LOT | 7841 sq ft |
LOT DIMENSIONS | 7841.0 |
PARKING | Driveway, Off Street, On Street |
SEWER | Public Sewer |
SUBDIVISION | Not in Development |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with EXP Realty LLC
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".