|
Under Agreement as processed.
DAYS ON MARKET | 4 | LAST UPDATED | 6/29/2025 |
---|---|---|---|
TRACT | Not in Development | YEAR BUILT | 1993 |
COMMUNITY | Walnutport | GARAGE SPACES | 6.0 |
COUNTY | Northampton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Wall Unit(s), Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | Walnutport |
BASEMENT | Exterior Entry, Finished, Yes |
CONSTRUCTION | Stone, Vinyl Siding, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Oil, Zoned |
INTERIOR | Cathedral Ceiling(s), Central Vacuum, Eat-in Kitchen, High Ceilings, Kitchen Island, Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 5.66 acre(s) |
LOT DESCRIPTION | Wooded |
LOT DIMENSIONS | 246550.0 |
PARKING | Attached, Carport, Driveway, Detached, Garage, Garage Door Opener |
POOL DESCRIPTION | Above Ground, Outdoor Pool |
SEWER | Septic Tank |
STORIES | 1.5 |
STYLE | Ranch |
SUBDIVISION | Not in Development |
TAXES | 11599.71 |
UTILITIES | Cable Available |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Allentown
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".