|
Completely Renovated Contemporary in Parkland School District This stunning home in a quiet cul-de-sac has been fully remodeled by a licensed contractor"”featuring new windows, roof, HVAC, siding, kitchen, bathrooms, flooring, decking, and more. The show-stopping Wolf Kitchen is a dream for entertaining, flowing into a spacious open floor plan filled with natural light. Home features tile and hardwood throughout the main and upper levels. Upstairs offers 3 large bedrooms, including a primary suite with en suite bath. The finished basement includes an Italian-themed wine cellar, custom wine bar, large recreation area with luxury vinyl flooring, a 4th bedroom, and full bath"”perfect for guest or in-law suite. Enjoy outdoor living with a large deck, patio with fire pit, hot tub, and enclosed four-season sunroom. Move-in ready with high-end finishes throughout. A beautiful find in Parkland SD!
DAYS ON MARKET | 27 | LAST UPDATED | 6/28/2025 |
---|---|---|---|
TRACT | Springhouse West | YEAR BUILT | 1986 |
COMMUNITY | South Whitehall | GARAGE SPACES | 2.0 |
COUNTY | Lehigh | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
High School | Parkland |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Free-Standing Freezer, Microwave, Oven, Refrigerator, Washer |
AREA | South Whitehall |
BASEMENT | Concrete, Finished, Full, Sump Pump, Yes |
CONSTRUCTION | Stone, Vinyl Siding, Wood Siding |
EXTERIOR | Fire Pit |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Heat Pump, Propane, Zoned |
INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, In-Law Floorplan, Kitchen Island, Vaulted Ceiling(s), Walk-in Closet(s), Wet Bar |
LOT | 0.401 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Level |
LOT DIMENSIONS | 17463.0 |
PARKING | Attached, Driveway, Garage, Off Street, On Street, Garage Door Opener |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | Springhouse West |
TAXES | 10649.73 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Iron Valley Real Estate Legacy
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".