|
Juniper Farmhouse under construction.
DAYS ON MARKET | 6 | LAST UPDATED | 6/12/2025 |
---|---|---|---|
TRACT | Estates at Saucon Valley | YEAR BUILT | 0 |
COMMUNITY | Upper Saucon | GARAGE SPACES | 2.0 |
COUNTY | Lehigh | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
High School | Southern Lehigh |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave |
AREA | Upper Saucon |
BASEMENT | Exterior Entry, Partially Finished, Sump Pump, Walk-Out Access, Yes |
CONSTRUCTION | Asphalt, Stone Veneer, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Natural Gas, Zoned |
HOA DUES | 300 |
INTERIOR | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Walk-in Closet(s) |
LOT | 0.406 acre(s) |
LOT DESCRIPTION | Views |
LOT DIMENSIONS | 17687.0 |
PARKING | Attached, Garage, Garage Door Opener |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | Estates at Saucon Valley |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Hills, Panoramic |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Tuskes Realty
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".