|
PRIME OFFICE INVESTMENT OPPORTUNITY | 12% CAP RATE Rare opportunity to own a stunning 7,936 SF office space featuring an indoor swimming pool, currently leased to St. Luke's under a NNN lease through 12/28/2027, with a 3-year renewal option in place. CAP Rate: 12% Tenant: St. Luke's Lease Type: NNN Lease Expiration: 12/28/2027 with a 3-year option Tenant Responsibilities: All interior maintenance, utilities, and taxes Landlord Responsibilities: Exterior maintenance, trash, and sewer "” reimbursed by tenant This centrally located property offers exceptional access to Route 22, Lehigh Valley International Airport, shopping, dining, and major amenities "” making it a strong long-term investment in a high-demand area.
DAYS ON MARKET | 153 | LAST UPDATED | 7/30/2025 |
---|---|---|---|
YEAR BUILT | 1993 | COMMUNITY | Whitehall |
COUNTY | Lehigh | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Jul 30, '25 | $1,295,000 |
---|---|
Jul 30, '25 - Today | $1,195,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Whitehall |
CONSTRUCTION | Vinyl Siding |
HEAT | Electric, Propane |
LOT | 0 |
LOT DIMENSIONS | 26,136 |
PARKING | Parking Lot |
SEWER | Public Sewer |
TAXES | 25103.79 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Allentown
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".