|
This spacious home in Green Acres is available and the owners are ready to sell! One story allows for easy living, with an abundance of storage space and handicapped accessibility. Located in the Parkland School District and offering 3 generous sized bedrooms and 2 full baths. You will love the large rooms and split bedroom layout, including a private Master Suite. You will enjoy the quiet and safety of this property, with its cul-de-sac location. Enjoy your morning coffee on the covered front porch and then entertain guests on the back deck. The lot fee includes water, sewer, trash/recycling, and snow removal of main roads. It also includes the use of a clubhouse with an in-ground swimming pool, volleyball, basketball, and tennis courts. Schedule your showing today and become a part of the Green Acres Community! Home is being sold as-is.
DAYS ON MARKET | 234 | LAST UPDATED | 8/25/2025 |
---|---|---|---|
TRACT | Green Acres | YEAR BUILT | 1978 |
COMMUNITY | Upper Macungie | GARAGE SPACES | 3.0 |
COUNTY | Lehigh | STATUS | Active |
PROPERTY TYPE(S) | Mobile/Manufactured |
High School | Parkland |
---|
PRICE HISTORY | |
Prior to Feb 6, '25 | $89,900 |
---|---|
Feb 6, '25 - Mar 4, '25 | $85,000 |
Mar 4, '25 - May 7, '25 | $79,900 |
May 7, '25 - Aug 4, '25 | $74,900 |
Aug 4, '25 - Aug 6, '25 | $69,900 |
Aug 6, '25 - Aug 25, '25 | $65,000 |
Aug 25, '25 - Today | $59,900 |
ADDITIONAL DETAILS | |
AIR | Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Oven, Electric Range, Refrigerator, Water Heater |
AREA | Upper Macungie |
BASEMENT | None |
CONSTRUCTION | Vinyl Siding, Wood Siding |
EXTERIOR | Awning(s) |
GARAGE | Yes |
HEAT | Propane |
HOA DUES | 1018.04 |
INTERIOR | Eat-in Kitchen, Walk-in Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | Common |
PARKING | Driveway, Off Street |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | ModularPrefab, Ranch |
SUBDIVISION | Green Acres |
TAXES | 376.54 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Hills, Mountain(s), Panoramic |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Allentown
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".