|
Don't miss this opportunity to get a turn key investment with minimal owner involvement , 9 garages and one home, fully rented! Gross income of $30,420.00
DAYS ON MARKET | 232 | LAST UPDATED | 6/4/2025 |
---|---|---|---|
TRACT | Not in Development | YEAR BUILT | 1800 |
COMMUNITY | Easton | COUNTY | Northampton |
STATUS | Active | PROPERTY TYPE(S) | Multi Family |
School District | Easton |
---|
PRICE HISTORY | |
Prior to Mar 9, '25 | $325,000 |
---|---|
Mar 9, '25 - May 6, '25 | $350,000 |
May 6, '25 - May 21, '25 | $349,800 |
May 21, '25 - Jun 4, '25 | $347,000 |
Jun 4, '25 - Today | $345,000 |
ADDITIONAL DETAILS | |
AREA | Easton |
---|---|
CONSTRUCTION | Brick, Vinyl Siding |
LOT | 0 |
SEWER | Public Sewer |
SUBDIVISION | Not in Development |
TAXES | 1886.83 |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Twin Rivers Real Estate LLC
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".