|
STARGRASS MODEL HOME-NOW FOR SALE! Located in the sought-after Hidden Meadows and Parkland Schools. Features 3 bedrooms, 2 full baths, 2 half baths, and a finished basement. This home boasts numerous structural and professionally designed upgrades offering a blend of sophistication and functionality. Enjoy the open-concept kitchen/family room including a gas fireplace, luxury Primary bath highlighting a deep soaking tub, and high energy efficiency standards. A lifestyle enhancing HOA allows you to step outside and enjoy the freedom whether you're an active family, busy professional, or retiree that values their time and wants to enjoy life. Close to shopping, top-notch medical facilities, Lehigh Valley's City Center, and convenient to I-476 (PA turnpike NE extension), I-78, Rt 309 making commuting a breeze. Visit for a personal tour with our Licensed Real Estate Professionals. Photos are of Model Home.
DAYS ON MARKET | 2,044 | LAST UPDATED | 7/30/2025 |
---|---|---|---|
TRACT | Hidden Meadows | YEAR BUILT | 2017 |
COMMUNITY | Upper Macungie | GARAGE SPACES | 1.0 |
COUNTY | Lehigh | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Parkway Manor |
---|---|
Jr. High School | Springhouse |
High School | Parkland |
PRICE HISTORY | |
Prior to Mar 30, '20 | $276,900 |
---|---|
Mar 30, '20 - May 22, '20 | $278,900 |
May 22, '20 - Jun 25, '20 | $280,900 |
Jun 25, '20 - Jul 27, '20 | $282,900 |
Jul 27, '20 - Aug 25, '20 | $283,900 |
Aug 25, '20 - Sep 22, '20 | $287,900 |
Sep 22, '20 - Oct 30, '20 | $293,900 |
Oct 30, '20 - Dec 23, '20 | $299,900 |
Dec 23, '20 - Jan 30, '21 | $328,900 |
Jan 30, '21 - Mar 4, '21 | $337,900 |
Mar 4, '21 - Mar 22, '21 | $338,900 |
Mar 22, '21 - Apr 14, '21 | $346,900 |
Apr 14, '21 - Jun 22, '21 | $353,900 |
Jun 22, '21 - Dec 17, '21 | $373,900 |
Dec 17, '21 - Jan 22, '22 | $384,900 |
Jan 22, '22 - Feb 15, '22 | $392,900 |
Feb 15, '22 - Apr 5, '22 | $398,900 |
Apr 5, '22 - Aug 10, '23 | $408,900 |
Aug 10, '23 - Nov 3, '23 | $428,900 |
Nov 3, '23 - Feb 10, '24 | $443,900 |
Feb 10, '24 - Jun 15, '24 | $448,900 |
Jun 15, '24 - Jun 14, '25 | $454,900 |
Jun 14, '25 - Jul 30, '25 | $519,900 |
Jul 30, '25 - Today | $510,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
AREA | Upper Macungie |
BASEMENT | Concrete, Daylight, Full, Partially Finished, Sump Pump, Yes |
CONSTRUCTION | Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 115 |
INTERIOR | Cathedral Ceiling(s), High Ceilings, Kitchen Island, Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 0 |
LOT DIMENSIONS | 0.0 |
PARKING | Attached, Garage, Off Street |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | Hidden Meadows |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Real of Pennsylvania
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".