Sorted by
- List View
- Map View
- Grid View
-
$515,0003 Beds, 2 Baths2,347 sqft lot 1.02 acMLS 7653381 Days on Market
-
$329,9004 Beds, 3 Baths2,360 sqft lot 20,038 sqftMLS 7651876 Days on Market
-
$35,0000 Beds, 0 Bathlot 1.58 acMLS 7647828 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS 76351831 Days on Market
-
0 Beds, 0 Bathlot 20,909 sqftMLS 76262848 Days on Market
-
$65,0000 Beds, 0 Bathlot 43,560 sqftMLS 76250450 Days on Market
-
0 Beds, 0 Bathlot 30,057 sqftMLS 76248650 Days on Market
-
0 Beds, 0 Bathlot 25,265 sqftMLS 76248450 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 76248350 Days on Market
-
$10,0000 Beds, 0 Bathlot 22,652 sqftMLS 76248050 Days on Market
-
0 Beds, 0 Bathlot 18,731 sqftMLS 76248150 Days on Market
-
$10,0000 Beds, 0 Bathlot 15,682 sqftMLS 76247650 Days on Market
-
0 Beds, 0 Bathlot 4.85 acMLS 759368104 Days on Market
-
$499,0003 Beds, 3 Baths2,736 sqft lot 1.02 acMLS 759306105 Days on Market
-
$20,0000 Beds, 0 Bathlot 1.29 acMLS 755341170 Days on Market
-
$20,0000 Beds, 0 Bathlot 1.31 acMLS 755340170 Days on Market
-
$17,5000 Beds, 0 Bathlot 43,560 sqftMLS 755162172 Days on Market
-
$35,0000 Beds, 0 Bathlot 2.85 acMLS 733719574 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions