Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,792 sqft lot 26,136 sqftMLS 756006140 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 755982140 Days on Market
-
$387,0004 Beds, 3 Baths2,400 sqft lot 1.14 acMLS 755748146 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 755637148 Days on Market
-
0 Beds, 0 Bathlot 18,296 sqftMLS 755343154 Days on Market
-
0 Beds, 0 Bathlot 20,474 sqftMLS 755337154 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS 755279154 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 755166156 Days on Market
-
0 Beds, 0 Bathlot 21,388 sqftMLS 755034159 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 754700164 Days on Market
-
0 Beds, 0 Bathlot 33,977 sqftMLS 754496167 Days on Market
-
0 Beds, 0 Bathlot 22,216 sqftMLS 754276170 Days on Market
-
0 Beds, 0 Bathlot 29,621 sqftMLS 754275171 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 754274171 Days on Market
-
0 Beds, 0 Bathlot 31,364 sqftMLS 754240172 Days on Market
-
$1,125,0004 Beds, 4 Baths3,988 sqft lot 1.19 acMLS 753898176 Days on Market
-
0 Beds, 0 Bathlot 21,345 sqftMLS 753805180 Days on Market
-
0 Beds, 0 Bathlot 25,265 sqftMLS 753804180 Days on Market
-
0 Beds, 0 Bathlot 20,909 sqftMLS 753731181 Days on Market
-
0 Beds, 0 Bathlot 22,652 sqftMLS 753646182 Days on Market
-
0 Beds, 0 Bathlot 1.13 acMLS 753641182 Days on Market
-
0 Beds, 0 Bathlot 1.26 acMLS 753495185 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 753195186 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 752475207 Days on Market
-
0 Beds, 0 Bathlot 1.04 acMLS 752474207 Days on Market
-
0 Beds, 0 Bathlot 29,186 sqftMLS 752356208 Days on Market
-
4 Beds, 3 Baths1,660 sqft lot 23,087 sqftMLS 752364208 Days on Market
-
$10,0000 Beds, 0 Bathlot 17,424 sqftMLS 752359208 Days on Market
-
0 Beds, 0 Bathlot 40,511 sqftMLS 752345208 Days on Market
-
0 Beds, 0 Bathlot 25,701 sqftMLS 752369208 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions