|
Currently being used as a 2 unit rental. Live in one and rent the other. House is in great maintenance free condition. Off st parking, nice yard.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/31/2025 |
|---|---|---|---|
| TRACT | Not in Development | YEAR BUILT | 1900 |
| COMMUNITY | Upper Mt. Bethel | GARAGE SPACES | 4.0 |
| COUNTY | Northampton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Oven, Water Heater |
| AREA | Upper Mt. Bethel |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.5 acre(s) |
| LOT DIMENSIONS | 21780.0 |
| PARKING | Driveway |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | Not in Development |
| TAXES | 3666.26 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Realty Solutions of Pa
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wesley Works
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
